Jump to specific Statistic Table
Wheat
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 751.6 | 648.9 | 3,815.9 | 3,888.2 | 3,617 | -7% | 2,544.3 | 42% | ABS (2023) | |
Area Planted | 000 ha | 2,382 | 2,132 | 4,037 | 3,607.7 | 3,600 | -0% | 3,151.7 | 14% | ABARES (2023a) | |
Yield | tonnes/ha | 0.8 | 0.8 | 3.2 | 3.3 | 2.9 | -15% | 2.2 | 29% | ABARES (2023a) | |
Production | 000 tonnes | 1,850.3 | 1,772.4 | 12,972.2 | 12,029.4 | 10,260 | -15% | 7,776.9 | 32% | ABARES (2023a) | |
Price | $/tonne | 351.6 | 341.7 | 308.6 | 362.7 | 395.6 | 9% | 352 | 12% | ABARES (2023b) | |
Export Value | Total | $m | 94.1 | 46.5 | 1,422.9 | 2,921.8 | 3,292.8 | 13% | 1,555.6 | 112% | GTA (2023) |
China | $m | 8.8 | 5.5 | 162.2 | 558.1 | 873.6 | 57% | 321.6 | 172% | GTA (2023) | |
Vietnam | $m | 20.2 | 4.7 | 264.7 | 693.7 | 593.5 | -14% | 315.3 | 88% | GTA (2023) | |
Indonesia | $m | 0 | 0 | 282.5 | 363.5 | 184.6 | -49% | 166.1 | 11% | GTA (2023) | |
Imports | Total | $m | 42.7 | 209.5 | 81.4 | 0.4 | 0.1 | -67% | 66.8 | -100% | GTA (2023) |
Trade Balance n | Total | $m | 51.4 | -163 | 1,341.6 | 2,921.4 | 3,292.6 | 13% | 1,488.8 | 121% | GTA (2023) |
Cotton
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 849.2 | 175.4 | 915.9 | 2,982.5 | 2,254.7 | -24% | 1,435.6 | 57% | ABS (2023) | |
Harvested Area | 000 ha | 250.4 | 54.6 | 192.8 | 406.5 | 412.9 | 2% | 263.4 | 57% | ABARES (2023a) | |
Yield | bales/ha | 5.6 | 6.7 | 8.8 | 9.1 | 7.8 | -13% | 7.6 | 3% | ABARES (2023a) | |
Production | 000 bales (227kg) | 1,414.4 | 366.9 | 1,697 | 3,678.8 | 3,235.7 | -12% | 2,078.5 | 56% | ABARES (2023a) | |
Price | $/bale | 619.3 | 498.9 | 587.7 | 747.5 | 636.7 | -15% | 613.3 | 22% | ABARES (2023b) | |
Export Value (NSW) j | Total | $m | 0.1 | 0 | 0 | 0 | 0 | 50% | 0 | -47% | GTA (2023) |
New Zealand | $m | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 391% | GTA (2023) | |
Maldives | $m | 0 | 0 | 0 | 0 | 0 | -100% | 0 | -100% | GTA (2023) | |
Taiwan | $m | 0.1 | 0 | 0 | 0 | 0 | N/A | 0 | -100% | GTA (2023) | |
Imports (NSW) | Total | $m | 0 | 0 | 0 | 0 | 0.1 | 1313% | 0 | 140% | GTA (2023) |
Trade Balance n | Total | $m | 0.1 | -0 | -0 | 0 | -0.1 | -1769% | -0 | 989% | GTA (2023) |
Export Value (Australia) | Total | $m | 2,555.6 | 963.5 | 629.4 | 2,229.6 | 4,883.5 | 119% | 2,252.3 | 117% | GTA (2023) |
Vietnam | $m | 374.2 | 92.9 | 177.6 | 856.1 | 1,960.7 | 129% | 692.3 | 183% | GTA (2023) | |
Indonesia | $m | 71.2 | 97.1 | 82.3 | 473.7 | 531.4 | 12% | 251.1 | 112% | GTA (2023) | |
China | $m | 899.5 | 611.5 | 202 | 64.8 | 188.4 | 191% | 393.3 | -52% | GTA (2023) | |
Imports (Australia) | Total | $m | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | 59% | 0.4 | 95% | GTA (2023) |
Trade Balance n | Total | $m | 2,555.4 | 963.3 | 629.1 | 2,229.1 | 4,882.8 | 119% | 2,251.9 | 117% | GTA (2023) |
Oilseeds
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 148.6 | 122.3 | 887.9 | 1,773.2 | 1,256.9 | -29% | 837.8 | 50% | ABS (2023) | |
Area Planted | 000 ha | 405 | 327.1 | 731 | 940.7 | 900 | -4% | 660.8 | 36% | ABARES (2023a) | |
Yield (Canola) | tonnes/ha | 1.6 | 1 | 0.6 | 0.6 | 2.3 | 257% | 1.2 | 83% | ABARES (2023a) | |
Production | 000 tonnes | 263 | 206.2 | 1,532.2 | 2,114.1 | 1,800 | -15% | 1,183.1 | 52% | ABARES (2023a) | |
Price (Canola) | $/tonne | 573.8 | 596.5 | 616 | 880 | 732.6 | -17% | 679.8 | 8% | ABARES (2023b) | |
Price (Soybeans) | $/tonne | 971.9 | 870.1 | 627.3 | 685.3 | N/A | N/A | 788.6 | N/A | ABARES (2022) | |
Export Value | Total | $m | 18.2 | 3.8 | 448.8 | 1,007 | 866.2 | -14% | 468.8 | 85% | GTA (2023) |
Belgium | $m | 0 | 0 | 145.2 | 208.8 | 310.6 | 49% | 132.9 | 134% | GTA (2023) | |
United Arab Emirates | $m | 0 | 0.5 | 0.6 | 0 | 163.4 | 13500630% | 32.9 | 397% | GTA (2023) | |
Germany | $m | 0 | 0 | 124.3 | 454.9 | 105.3 | -77% | 136.9 | -23% | GTA (2023) | |
Imports | Total | $m | 18.6 | 16.4 | 11.7 | 17.8 | 23.5 | 32% | 17.6 | 33% | GTA (2023) |
Trade Balance n | Total | $m | -0.4 | -12.6 | 437.1 | 989.2 | 842.7 | -15% | 451.2 | 87% | GTA (2023) |
Barley
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 327.3 | 284.5 | 938.3 | 964.9 | 646.5 | -33% | 632.3 | 2% | ABS (2023) | |
Area Planted | 000 ha | 667.9 | 885.4 | 1,370.9 | 1,158.6 | 780 | -33% | 972.6 | -20% | ABARES (2023a) | |
Yield | tonnes/ha | 1.4 | 1 | 3.1 | 3.1 | 2.9 | -5% | 2.3 | 27% | ABARES (2023a) | |
Production | 000 tonnes | 909.1 | 916.3 | 4,258 | 3,561.7 | 2,277.6 | -36% | 2,384.5 | -4% | ABARES (2023a) | |
Price | $/tonne | 341.7 | 296.9 | 254.5 | 303.1 | 317.6 | 5% | 302.8 | 5% | ABARES (2023b) | |
Export Value (NSW) j | Total | $m | 0.2 | 0.5 | 48.9 | 241.3 | 54.4 | -77% | 69.1 | -21% | GTA (2023) |
Saudi Arabia | $m | 0 | 0 | 7.5 | 108.2 | 30.9 | -71% | 29.3 | 5% | GTA (2023) | |
Japan | $m | 0 | 0.3 | 4.8 | 29 | 14.8 | -49% | 9.8 | 51% | GTA (2023) | |
Kuwait | $m | 0 | 0 | 23.7 | 15.2 | 0 | -100% | 7.8 | -100% | GTA (2023) | |
Imports (NSW) | Total | $m | 0.1 | 0.1 | 0.1 | 0 | 0 | -59% | 0.1 | -84% | GTA (2023) |
Trade Balance n | Total | $m | 0.1 | 0.4 | 48.9 | 241.2 | 54.4 | -77% | 69 | -21% | GTA (2023) |
Export Value (Australia) j | Total | $m | 1,381.8 | 1,027.6 | 1,910 | 2,976.8 | 3,331.7 | 12% | 2,125.6 | 57% | GTA (2023) |
Saudi Arabia | $m | 23.4 | 0 | 720.9 | 1,031.4 | 1,151.7 | 12% | 585.5 | 97% | GTA (2023) | |
Japan | $m | 225.6 | 162.3 | 258.9 | 454 | 552 | 22% | 330.6 | 67% | GTA (2023) | |
China | $m | 916.3 | 550.9 | 63.5 | 0 | 0 | N/A | 306.1 | -100% | GTA (2023) | |
Imports (Australia) | Total | $m | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | -43% | 0.2 | -58% | GTA (2023) |
Trade Balance n | Total | $m | 1,381.6 | 1,027.4 | 1,909.8 | 2,976.7 | 3,331.6 | 12% | 2,125.4 | 57% | GTA (2023) |
Pulses
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 71.8 | 57.3 | 492.8 | 554.1 | 268.4 | -52% | 288.9 | -7% | ABS (2023) | |
Area Planted | 000 ha | 682.4 | 180.7 | 157.6 | 509.8 | 437 | -14% | 393.5 | 11% | ABARES (2023a) | |
Yield | tonnes/ha | 0.8 | 0.4 | 0.5 | 1.7 | 1.8 | 9% | 1 | 72% | ABARES (2023a) | |
Production | 000 tonnes | 564.3 | 75.8 | 83.4 | 845.7 | 787.7 | -7% | 471.4 | 67% | ABARES (2023a) | |
Price (Chickpeas) | $/tonne | 1,126.1 | 760.8 | 593 | 778.9 | 782.8 | 0% | 808.3 | -3% | ABARES (2023b) | |
Export Value | Total | $m | 56.9 | 53 | 215.2 | 190.5 | 138.8 | -27% | 130.9 | 6% | GTA (2023) |
Bangladesh | $m | 20.2 | 32.7 | 117.9 | 46.8 | 76.6 | 64% | 58.8 | 30% | GTA (2023) | |
Pakistan | $m | 13.1 | 9.2 | 15 | 21 | 21.3 | 2% | 15.9 | 34% | GTA (2023) | |
India | $m | 14.8 | 8.1 | 41.5 | 60.6 | 17.8 | -71% | 28.6 | -38% | GTA (2023) | |
Imports | Total | $m | 13.5 | 15.9 | 15.6 | 15.9 | 13.8 | -13% | 14.9 | -7% | GTA (2023) |
Trade Balance n | Total | $m | 43.4 | 37.1 | 199.6 | 174.6 | 125 | -28% | 115.9 | 8% | GTA (2023) |
Rice
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 31.4 | 35.5 | 171.9 | 272.7 | 218.9 | -20% | 146.1 | 50% | ABS (2023) | |
Area Planted | 000 ha | 6.7 | 4.2 | 43.9 | 61.6 | 51 | -17% | 33.5 | 52% | ABARES (2023a) | |
Yield | tonnes/ha | 9.1 | 10.9 | 9.5 | 11.1 | 10.1 | -9% | 10.1 | -0% | ABARES (2023a) | |
Production | 000 tonnes | 61.2 | 46.1 | 416.8 | 685.4 | 515 | -25% | 344.9 | 49% | ABARES (2023a) | |
Price | $/tonne | 513.4 | 769.2 | 412.3 | 397.8 | 425 | 7% | 503.5 | -16% | ABARES (2023b) | |
Export Value (NSW) | Total | $m | 14.8 | 6.6 | 4.7 | 39.8 | 62.8 | 58% | 25.7 | 144% | GTA (2023) |
Unidentified Country | $m | 14.1 | 6.6 | 4.7 | 39.8 | 62.7 | 58% | 25.6 | 145% | GTA (2023) | |
Argentina | $m | 0 | 0 | 0 | 0 | 0.1 | 1321% | 0 | 367% | GTA (2023) | |
Imports (NSW) | Total | $m | 96 | 148.4 | 104 | 105.9 | 123.7 | 17% | 115.6 | 7% | GTA (2023) |
Trade Balance n | Total | $m | -81.2 | -141.8 | -99.3 | -66.1 | -60.9 | -8% | -89.9 | -32% | GTA (2023) |
Export Value (Australia) | Total | $m | 273.1 | 134.7 | 34.6 | 224.6 | 394.4 | 76% | 212.3 | 86% | GTA (2023) |
Unidentified Country | $m | 272.5 | 134.7 | 34.1 | 224.6 | 394.2 | 75% | 212 | 86% | GTA (2023) | |
New Caledonia | $m | 0 | 0 | 0.3 | 0 | 0 | N/A | 0.1 | -100% | GTA (2023) | |
Papua New Guinea | $m | 0.6 | 0 | 0.2 | 0 | 0 | N/A | 0.2 | -100% | GTA (2023) | |
Imports | Total | $m | 256.9 | 378.6 | 294.3 | 281.7 | 312 | 11% | 304.7 | 2% | GTA (2023) |
Trade Balance n | Total | $m | 16.2 | -243.8 | -259.7 | -57 | 82.3 | -244% | -92.4 | -189% | GTA (2023) |
Other Coarse Grains
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 187.5 | 152.5 | 404.6 | 544.2 | 531.1 | -2% | 364 | 46% | ABS (2023) | |
Area Planted | 000 ha | 412.3 | 304.4 | 406 | 451.8 | 450 | -0% | 404.9 | 11% | ABARES (2023a) | |
Yield | tonnes/ha | 1.8 | 2 | 2.6 | 3.2 | 2.8 | -11% | 2.5 | 14% | ABARES (2023a) | |
Production | 000 tonnes | 741.3 | 598.1 | 1,073.4 | 1,444.9 | 1,279.2 | -11% | 1,027.4 | 25% | ABARES (2023a) | |
Price (Sorghum) | $/tonne | 346.1 | 384.6 | 329.3 | 383.4 | 455.1 | 19% | 379.7 | 20% | ABARES (2023b) | |
Export Value (Sorghum) | Total | $m | 5.6 | 1.3 | 68.8 | 231 | 409 | 77% | 143.1 | 186% | GTA (2023) |
China | $m | 5.1 | 0.5 | 51.6 | 225.4 | 347.6 | 54% | 126 | 176% | GTA (2023) | |
Japan | $m | 0.1 | 0.2 | 13.1 | 0.1 | 57.4 | 98848% | 14.2 | 305% | GTA (2023) | |
Taiwan | $m | 0.2 | 0.2 | 1.6 | 1.2 | 1.4 | 20% | 0.9 | 56% | GTA (2023) | |
Imports (Sorghum) | Total | $m | 0 | 0 | 0 | 0 | 0.1 | 5225% | 0 | 391% | GTA (2023) |
Trade Balance n | Total | $m | 5.6 | 1.3 | 68.8 | 231 | 408.9 | 77% | 143.1 | 186% | GTA (2023) |
Sugarcane
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 72.7 | 65.3 | 73.5 | 70.5 | 70.3 | -0% | 70.5 | -0% | ABS (2023) | |
Area Planted | 000 ha | 14.4 | 14.7 | 14.7 | 13.9 | 12.7 | -9% | 14.1 | -10% | ASMC (2023) | |
Yield | tonnes/ha (Cane) | 139.6 | 108.8 | 118.5 | 115.7 | 104.4 | -10% | 117.4 | -11% | ASMC (2023) | |
Production | 000 tonnes (Cane) | 2,003.4 | 1,600.9 | 1,744 | 1,610.5 | 1,320.4 | -18% | 1,655.8 | -20% | ASMC (2023) | |
Sugar Produced | 000 tonnes IPS | 245.7 | 198.4 | 210.1 | 200.9 | N/A | N/A | 213.8 | N/A | ASMC (2023) | |
Price | $/tonne | 39 | 41.4 | 41.3 | 48 | 58.4 | 22% | 45.6 | 28% | ABARES (2023b) | |
Export Value | Total | $m | 1.9 | 2.7 | 1.7 | 2.3 | 3.1 | 35% | 2.4 | 32% | GTA (2023) |
New Zealand | $m | 0.4 | 1.6 | 1.4 | 1.7 | 2.2 | 33% | 1.5 | 51% | GTA (2023) | |
Singapore | $m | 0.3 | 0.1 | 0 | 0 | 0.2 | 1875% | 0.1 | 75% | GTA (2023) | |
Papua New Guinea | $m | 0.7 | 0 | 0 | 0.2 | 0.2 | -5% | 0.2 | -25% | GTA (2023) | |
Imports | Total | $m | 3.8 | 4.3 | 3.3 | 2.8 | 3.9 | 39% | 3.6 | 8% | GTA (2023) |
Trade Balance n | Total | $m | -1.9 | -1.5 | -1.6 | -0.5 | -0.8 | 59% | -1.2 | -40% | GTA (2023) |
Beef Cattle
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year Average | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 2,562.5 | 2,724.1 | 2,751.8 | 3,332.7 | 3,354.3 | 1% | 2,945.1 | 14% | ABS (2023) | |
Cattle On Feed (NSW, average level) | 000 head | 327.3 | 309.8 | 311.7 | 327.2 | 326.1 | -0% | 320.4 | 2% | MLA (2023a) | |
Cattle Herd (NSW) | 000 head | 3,780.3 | 3,602.6 | 4,147.6 | 4,363.2 | N/A | N/A | 3,973.4 | N/A | ABS (2023C) | |
NSW Beef Cattle Herd Contribution | % of National | 0.2 | 0.2 | 0.2 | 0.2 | N/A | N/A | 0.2 | N/A | ABS (2023C) | |
Production (NSW Slaughter) | 000 tonnes | 535.5 | 516.4 | 401.9 | 399.1 | 425.2 | 7% | 455.6 | -7% | ABS (2023d) | |
Production (NSW Head Adult & Calves) | 000 Head | 1,910.2 | 1,841.2 | 1,356.1 | 1,300.6 | 1,399.5 | 8% | 1,561.5 | -10% | ABS (2023d) | |
Average Carcass Weight (Adult cattle) | kg/head | 356.7 | 356.5 | 337.4 | 325.9 | 329.1 | 1% | 341.1 | -4% | MLA (2023a) | |
Price (EYCI) | Ac/kg (cwt) | 485.4 | 584.8 | 833.2 | 1,073.2 | 813.5 | -24% | 758 | 7% | MLA (2023a) | |
Price (NSW Saleyard Processor Cow) | Ac/kg (cwt) | 186.8 | 243 | 298 | 365.9 | 284.4 | -22% | 275.6 | 3% | MLA (2023a) | |
Price (NSW Saleyard Heavy Steer) | Ac/kg (cwt) | 263.2 | 304.9 | 367.8 | 445.4 | 368.5 | -17% | 349.9 | 5% | MLA (2023a) | |
Export Value | Total | $m | 1,802.6 | 2,103.5 | 1,551.7 | 1,928.9 | 1,890.8 | -2% | 1,855.5 | 2% | GTA (2023) |
China | $m | 500.5 | 747 | 497.8 | 788.1 | 808.9 | 3% | 668.5 | 21% | GTA (2023) | |
Japan | $m | 401.8 | 412.3 | 334.4 | 323.7 | 258.2 | -20% | 346.1 | -25% | GTA (2023) | |
United States | $m | 267.4 | 328.6 | 201.1 | 207.8 | 220.4 | 6% | 245 | -10% | GTA (2023) | |
Imports | Total | $m | 6.2 | 7.8 | 24.4 | 23.8 | 18.6 | -22% | 16.1 | 15% | GTA (2023) |
Trade Balance n | Total | $m | 1,796.4 | 2,095.7 | 1,527.3 | 1,905.2 | 1,872.2 | -2% | 1,839.3 | 2% | GTA (2023) |
Sheepmeat
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
GVP (Lamb, Sheep) | $m | 1,100.5 | 1,360 | 1,262.5 | 1,484.8 | 1,401.4 | -6% | 1,321.8 | 6% | ABS (2023) | |
Sheep Flock (NSW Total) | million head | 22.4 | 20.4 | 24.7 | 27.1 | N/A | N/A | 23.6 | N/A | ABS (2023C) | |
Non Merino Ewe Flock (NSW 1 Year Or Greater) | million head | 5.3 | N/A | 6.2 | N/A | N/A | N/A | 5.8 | N/A | ABS (2023C) | |
Total Ewes | million head | 10.2 | 12.2 | 12.2 | N/A | N/A | N/A | 11.5 | N/A | ABS (2023C) | |
Production (Lamb Slaughter) | 000 tonnes | 119.3 | 123.5 | 136.8 | 134.6 | 138 | 3% | 130.4 | 6% | ABS (2023d) | |
Production (Mutton Slaughter) | 000 tonnes | 68.2 | 69.9 | 46.7 | 59.9 | 79.5 | 33% | 64.8 | 23% | ABS (2023d) | |
Price (ESTLI) | Ac/kg (cwt) | 747.1 | 840.4 | 776.5 | 860.4 | 729.6 | -15% | 790.8 | -8% | MLA (2023a) | |
Price (Eastern States Mutton Indicator) | Ac/kg (cwt) | 453 | 591.4 | 607.5 | 604.8 | 402.4 | -33% | 531.8 | -24% | MLA (2023a) | |
Export Value | Total | $m | 927.1 | 1,097.9 | 1,051.4 | 1,352.3 | 1,326.7 | -2% | 1,151.1 | 15% | GTA (2023) |
China | $m | 351 | 482.1 | 454.6 | 514.7 | 581.7 | 13% | 476.8 | 22% | GTA (2023) | |
United States | $m | 237.5 | 264.1 | 260.5 | 348.4 | 316.8 | -9% | 285.5 | 11% | GTA (2023) | |
Korea, South | $m | 41.3 | 47.9 | 71.5 | 85.7 | 113.7 | 33% | 72 | 58% | GTA (2023) | |
Imports | Total | $m | 0.9 | 1 | 3.2 | 2.6 | 2.3 | -10% | 2 | 16% | GTA (2023) |
Trade Balance n | Total | $m | 926.2 | 1,096.9 | 1,048.3 | 1,349.7 | 1,324.4 | -2% | 1,149.1 | 15% | GTA (2023) |
Poultry
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 784.8 | 842.8 | 771 | 836.2 | 917.5 | 10% | 830.5 | 10% | ABS (2023) | |
Meat Poultry Flock (NSW) | million head | 34.2 | 31.3 | 39.1 | N/A | N/A | N/A | 34.9 | N/A | ABS (2023C) | |
Production (Chicken Meat) | 000 tonnes | 462 | 450.3 | 456.4 | 486.3 | 495 | 2% | 470 | 5% | ABS (2023d) | |
Price (Gross Unit Value) | Ac/kg | 216.8 | 219.7 | 219.5 | 226.2 | 243.4 | 8% | 225.1 | 8% | ABARES (2023b) | |
Export Value | Total | $m | 22.1 | 24.2 | 12.3 | 19.4 | 25 | 29% | 20.6 | 21% | GTA (2023) |
Vanuatu | $m | 2.5 | 1.5 | 2.1 | 1.7 | 4.6 | 166% | 2.5 | 84% | GTA (2023) | |
Philippines | $m | 3.3 | 3.1 | 1.6 | 5.6 | 4 | -28% | 3.5 | 13% | GTA (2023) | |
Singapore | $m | 0.3 | 7.8 | 2.1 | 0.5 | 1.4 | 212% | 2.4 | -40% | GTA (2023) | |
Imports | Total | $m | 3.3 | 1 | 0 | 0 | 0.3 | 3272% | 0.9 | -66% | GTA (2023) |
Trade Balance n | Total | $m | 18.8 | 23.2 | 12.3 | 19.4 | 24.7 | 27% | 19.7 | 25% | GTA (2023) |
Wool
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 1,168.2 | 773.9 | 841.8 | 1,102.9 | 1,088.2 | -1% | 995 | 9% | ABS (2023) | |
Sheep Flock (NSW Total) | million head | 22.4 | 20.4 | 24.7 | 27.1 | N/A | N/A | 23.6 | N/A | ABS (2023C) | |
Merino Ewe Flock (NSW 1 Year Or Greater) | million head | 9.9 | 9.4 | N/A | N/A | N/A | N/A | 9.7 | N/A | ABS (2023C) | |
Total Ewes | million head | 14.9 | 13.7 | 12.2 | N/A | N/A | N/A | 13.6 | N/A | ABS (2023C) | |
Bales Tested | 000 tonnes | 91.9 | 97.3 | 100.3 | 97.3 | 100.3 | 3% | 97.4 | 3% | AWTA (2023) | |
NSW Production | 000 tonnes (greasy) | 99.1 | 94.3 | 99.2 | 113.3 | 119 | 5% | 105 | 13% | AWI (2023a) | |
Price (EMI) | c/kg (clean) | 1,939 | 1,448 | 1,199 | 1,385 | 1,295 | -6% | 1,453.2 | -11% | AWI (2023b) | |
Export Value | Total | $m | 807.5 | 527.5 | 466 | 706.1 | 755.3 | 7% | 652.5 | 16% | GTA (2023) |
China | $m | 684.7 | 435.4 | 421.1 | 588 | 594.6 | 1% | 544.7 | 9% | GTA (2023) | |
Italy | $m | 45.3 | 43.7 | 11.9 | 50.2 | 78.8 | 57% | 46 | 71% | GTA (2023) | |
India | $m | 27.8 | 11.8 | 9.5 | 26.5 | 40.8 | 54% | 23.3 | 75% | GTA (2023) | |
Imports | Total | $m | 0.1 | 0 | 0 | 0 | 0 | 243% | 0 | -46% | GTA (2023) |
Trade Balance n | Total | $m | 807.4 | 527.4 | 466 | 706.1 | 755.2 | 7% | 652.4 | 16% | GTA (2023) |
Milk
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 592 | 647.2 | 670.3 | 686.9 | 807.3 | 18% | 680.8 | 19% | ABS (2023) | |
Dairy Herd Total (NSW) | 000 head | 262.7 | 254.4 | 282.7 | N/A | N/A | N/A | 266.6 | N/A | ABS (2023C) | |
Cows in Milk & Dry (NSW) | 000 head | 148.6 | 144.1 | 158.9 | N/A | N/A | N/A | 150.5 | N/A | ABS (2023C) | |
NSW Cows in Milk & Dry Contribution | % of National | 0.1 | 0.1 | 0.1 | N/A | N/A | N/A | 0.1 | N/A | ABS (2023C) | |
Production (wholemilk) | million litres | 1,094.2 | 1,053.6 | 1,075.4 | 1,072.4 | 989.9 | -8% | 1,057.1 | -6% | DA (2023a) | |
Price (NSW milk) d | Ac/litre | 50.5 | 54.7 | 62 | 62.6 | 78.9 | 26% | 61.7 | 28% | DA (2022b); ADPF (2023) | |
Price (NSW milk solids) | $/kg | 7.7 | 8.6 | 8.5 | 8.8 | 11.2 | 27% | 8.9 | 25% | DA (2022b) | |
Export Value | Total | $m | 17.8 | 20.7 | 38 | 12.3 | 15.4 | 25% | 20.8 | -26% | GTA (2023) |
China | $m | 11.6 | 11.9 | 32 | 7.8 | 7 | -11% | 14.1 | -51% | GTA (2023) | |
Hong Kong | $m | 1.7 | 3.6 | 2.9 | 2.3 | 2.4 | 7% | 2.6 | -7% | GTA (2023) | |
Singapore | $m | 2.8 | 2.6 | 1.5 | 0.8 | 0.1 | -93% | 1.6 | -96% | GTA (2023) | |
Imports | Total | $m | 1.3 | 1.3 | 1.1 | 0.7 | 2 | 166% | 1.3 | 55% | GTA (2023) |
Trade Balance n | Total | $m | 16.5 | 19.5 | 36.9 | 11.5 | 13.4 | 16% | 19.6 | -31% | GTA (2023) |
Eggs
Measure | Destination | Units | 2018-19 | 2019-20 | 2020-21 | 2021-22 s | 2022-23 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Value of Production (GVP) | $m | 238.8 | 259 | 389.4 | 314.3 | 354.2 | 13% | 311.1 | 14% | ABS (2023) | |
Layers & Pullets Flock (NSW) | million head | 6.6 | 5.7 | 4.8 | N/A | N/A | N/A | 5.7 | N/A | ABS (2023C) | |
Production (NSW Eggs) | million dozen | 117.6 | 105.5 | 109.9 | 114.9 | N/A | N/A | 112 | N/A | ABS (2023C) | |
NSW Egg Production Contribution | % of National | 0.3 | 0.3 | 0.4 | 0.3 | N/A | N/A | 0.3 | N/A | ABS (2023C) | |
Price (National) | Ac/dozen | 234.7 | 245.4 | 280.7 | 287.6 | 302.4 | 5% | 270.2 | 12% | ABARES (2023b) | |
