* Denotes analyses not covered by NATA scope of accreditation
For further information relating to cattle disease, management, and biosecurity, please follow the links below:
Biosecurity Act 2015 Fact sheet - Cattle (PDF, 482.1 KB)
Code | Test name1 | Price (excl. GST) |
---|---|---|
A2_PCR | A2 milk protein - Dairy breeds (<50 samples) | Visit A Page |
A2_PCR | A2 milk protein - Dairy breeds (50-199 samples) | Visit A Page |
A2_PCR | A2 milk protein - Dairy breeds (200+ samples) | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Abortion investigation | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
AER_CLT | Aerobic culture | Visit A Page |
AER_CLT_ID | Aerobic bacteria – Routine identification culture | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
AINO_PCR | Aino Virus Real–time PCR | Visit A Page |
AINO_VN | Aino VNT | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
AKA_ABEL | Akabane Virus Antibody ELISA | Visit A Page |
AKA_PCR | Akabane Virus Real–time PCR | Visit A Page |
AKA_VN | Akabane VNT | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
AMGR_PCR | alpha-Mannosidosis - Angus | Visit A Page |
AMAMR_PCR | alpha-Mannosidosis - Galloway* | Visit A Page |
DNA_PRO_1 | Anhidrotic ectodermal dysplasia* | Visit A Page |
DNA_PRO_1 | Arachnomelia* | Visit A Page |
DNA_PRO_1 | Arthrogryposis, lethal syndrome* | Visit A Page |
DNA_PRO_1 | Absence of β‐casein* | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
ANAER_CLT | Anaerobic bacteria – Selective culture | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BA_ANT_PCR | Anthrax PCR | Visit A Page |
BA_ANT_SS | Anthrax - microscopy | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SEN_N_GEN | Antibiotic Sensitivity - Gram Negative Organisms - General | Visit A Page |
SEN_P_GEN | Antibiotic Sensitivity - Gram Positive Organisms - General | Visit A Page |
SEN_SPECT | Antibiotic Sensitivity Culture | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
ANA_M_QPCR | Anaplasma marginale qPCR* | Visit A Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BABBG_QPCR | Babesia bigemina qPCR* | Visit B Page |
BABO_PCR | Babesia bovis qPCR* | Visit B Page |
TFEV_QPCR | Babesia bovis, Babesia bigemina and Anaplasma marginale (Tick Fever qPCR)* | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BMSR_PCR | beta-Mannosidosis - Salers* | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
PCV_TPP | Biochemical Analyte – Packed cell Volume/Total Plasma protein Blood Test* | Visit B Page |
URINE_EXAM | Biochemical Analyte – Urine Examination (1st assay)* | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BPINK_QPCR | Bovine Pinkeye Panel PCR- Moraxella bovis, Moraxella bovoculi, Mycoplasma bovis * | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BLU_AGID | Bluetongue Virus Antibody AGID | Visit B Page |
BLU_ABEL | Bluetongue Virus Antibody ELISA | Visit B Page |
BLU_VI | Bluetongue Virus Isolation | Visit B Page |
BLU_PCR | Bluetongue Virus Real–time PCR | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CORONA_PCR | Bovine Coronavirus Real Time PCR* | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BEF_ABEL | Bovine Ephemeral Fever Virus (BEF) Antibody ELISA | Visit B Page |
BEF_RTPCR | Bovine Ephemeral Fever Virus (BEF) Real–time PCR | Visit B Page |
BEF_VN | Bovine Ephemeral Fever (BEF) VNT | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BLADR_PCR | Bovine Leucocyte Adhesion Deficiency - Holstein Friesian | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BRSV_RTPCR | Bovine Respiratory Syncytial Virus Real-time PCR* | Visit B Page |
RSV_ABEL | Bovine Respiratory Syncytial Virus (RSV) Antibody ELISA | Visit B Page |
BRD_A_2PCR | Bovine Respiratory Viruses Real-Time PCR Panel A (BRSV and PI3) | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BR_ABO_CF | Brucella abortus CFT | Visit B Page |
B_AB_CF_IU | Brucella abortus CFT (in International Units) | Visit B Page |
BR_ABO_ABE | Brucella abortus ELISA | Visit B Page |
BR_ABO_RBP | Brucella abortus RBT (Rose Bengal) | Visit B Page |
BR_ABO_SA | Brucella abortus SAT | Visit B Page |
BR_AB_SA_15 | Brucella abortus SAT (<15 International Units) | Visit B Page |
B_AB_SA_EX | Brucella abortus SAT (Export) | Visit B Page |
BRUCE_CLT | Brucella spp – Selective culture | Visit B Page |
BR_SUI_ABE | Brucella ELISA- SVANOVIR® -Brucella antibody C-ELISA Kit* (B.abortus, B melitensis & B.suis antibody detection) | Visit B Page |
BRUCEL_PCR | Brucella ladder PCR (Speciates Brucella spp) | Visit B Page |
BRUCE_CLT | Brucella spp – Selective culture | Visit B Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CE_K99 | Calf Enteric Test Strip - E. coli (K99)* | Visit C Page |
CE_CRYPTO | Calf Enteric Test Strip - Cryotosporidium parvum | Visit C Page |
CE_ROTA | Calf Enteric Test Strip - Rotavirus species A | Visit C Page |
Various | Calf Enteric Test Strip - 2 of the above pathogens* | Visit C Page |
CE_K99_R_C | Calf Enteric Test Strip - all 3 of the above pathogens* | Visit C Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CHSRW_PCR | Chediak Higachi Syndrome - Wagyu* | Visit C Page |
CITR_PCR | Citrullinaemia - Holstein Friesian | Visit C Page |
C16RW_PCR | Claudin 16 - Wagyu* | |
CCDBR_PCR | Coat Colour - Dominant Black* | |
CCRRR_PCR | Coat Colour - Recessive Red | |
CMSR_PCR | Congenital Myastenic Syndrome (CMS) - Brahman* | |
DNA_PRO_1 | Calpastain* | |
DNA_PRO_1 | Coat colour, dilution* | |
DNA_PRO_1 | Coat colour, cool gray, Larson Blue* | |
DNA_PRO_1 | Coat colour - roan* | |
DNA_PRO_1 | Chondrodysplasia* | |
DNA_PRO_1 | Chondrodysplasia, disproportionate* | |
DNA_PRO_1 | Congenital muscular dystonia 1* | |
DNA_PRO_1 | Complex vertebral malformation* | |
DNA_PRO_1 | Cardiomyopathy and woolly haircoat syndrome* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CHLAM_CF | Chlamydia CFT | Visit C Page |
CHLAM_2CF | Chlamydia CFT 1:2 Export 3 | Visit C Page |
CHLAM_4CF | Chlamydia CFT 1:4 Export 3 | Visit C Page |
C_ABOR_RT | Chlamydia abortus qPCR | Visit C Page |
C_PEC_RT | Chlamydia pecorum qPCR | Visit C Page |
CHLAM_PCRC | Chlamydia spp PCR (Conventional PCR)* | Visit C Page |
CHLAMY_PCR | Chlamydia Real-time qPCR* | Visit C Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CL_D_CIEP | Clostridium perfringens Toxin Assay (CIEP) | Visit C Page |
OUTSOURCED TEST | Clostridium botulinum toxin | Visit C Page |
CL_PER_MIC | Clostridium sp. - microscopy | Visit C Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
CYT_EXAM | Cytology Examination* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
HIST_HE1 | Cysticercus bovis (histopathology) |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Copper |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DE_CON_CLT | Dermatophilus species – Selective culture | Visit D Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_EXTR | DNA Extraction | Visit D Page |
ID_MATCH | DNA Identity Analysis* | Visit D Page |
PARENTAGE | DNA Parentage Analysis* | Visit D Page |
SPECIES_ID | DNA Phylogenetic Analysis* | Visit D Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DUMPR_PCR | DUMPS - Holstein Friesian (Deficiency of Uridine Monophosphate Synthase)* | Visit D Page |
MYOSTR_PCR | Double muscling (C313Y) Myostatin Gene | Visit D Page |
MY821R_PCR | Double muscling (nt821 del11)* | Visit D Page |
DNA_PRO_1 | Dun brown* | Visit D Page |
DNA_PRO_1 | Dwarfism, ACAN-related* | Visit D Page |
DNA_PRO_1 | Dwarfism* | Visit D Page |
DNA_PRO_1 | Dwarfism, proportionate, with inflammatory lesions* | Visit D Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
FECRT_CALC | Drench Test - Faecal Egg Count Reduction Test - 4 groups (with culture)* | Visit D Page |
FECRT_CALC | Drench Test - Faecal Egg Count Reduction Test - additional single group (with culture)* | Visit D Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
EM_IMMUNO | Electron Microscopy – Immunoelectron Microscopy* | Visit E Page |
EM_NSTAIN | Electron Microscopy – Negative Stain | Visit E Page |
EM_SECT_ID | Electron Microscopy – Section and Identification* | Visit E Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
EHD_PCR | Epizootic Haemorrhagic Disease Virus (EHDV) Real–time PCR | Visit E Page |
EHD_AGID | Epizootic Haemorrhagic Disease Virus Antibody AGID | Visit E Page |
EHD_VI | Epizootic Haemorrhagic Disease Virus Isolation | Visit E Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Export testing | Visit E Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Eye Fluid Basic Profile (Ca, Mg, BHB, Gluc, Urea, Potassium, Nitrate, Nitrite (semi quant NO3/NO2)) | Visit E Page |
OUTSOURCED TEST | Eye Fluid Plus Profile (Analytes as “EYE FLUID BASIC PROFILE” plus Ammonia and D-Lactate) | Visit E Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Epidermolysis bullosa* | Visit E Page |
DNA_PRO_1 | Epidermolysis bullosa, junctionalis, LAMA3-related* | Visit E Page |
DNA_PRO_1 | Epidermolysis bullosa, junctionalis, ITGB4-related* | Visit E Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
FXIR_PCR | Factor XI Deficiency - Holstein Friesian* | Visit F Page |
F11DRW_PCR | Factor XI Deficiency - Wagyu* | Visit F Page |
F13DRW_PCR | Factor XIII Deficiency - Wagyu* | Visit F Page |
MSD_PCR | Freemartinism - Male specific* -DNA extraction fee also applies | Visit F Page |
DNA_PRO_1 | Frontonasal dysplasia* | Visit F Page |
DNA_PRO_1 | Forelimb-girdle muscular anomaly* | Visit F Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
FEC_FLU_WA | Fluke (Liver) Egg Count (inter-state movement to WA) | Visit F Page |
FEC_FLU_IN | Fluke (Liver/Stomach) Egg Count (international exports) Reported as positive or negative for export purposes. | Visit F Page |
EXPRESS_WA | Fluke/Parasitology Express testing- applies to each sample | Visit F Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SIMP_FLOT | Flotation concentration (alternative to wet prep) | Visit F Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
FUNG_ID | Fungi – Culture identification | Visit F Page |
FUNG_CLT | Fungi – Selective culture | Visit F Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Full Haemogram (FBC)- (PCV, RBC, Hb, MCH, MCV, MCHC, WBC, WBC Differential (from blood smear), Smear evaluation, Protein, Fibrinogen | Visit F Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Genetic conditions | Visit G Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
GRAM_MIC | Gram stain examination | Visit G Page |
CL_PER_MIC | Gram stain and examination for Clostridium-like organisms | Visit G Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Glutathione Peroxidase | Visit G Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
GEN_VI | General Virus Isolation (VI)- 3 passes | Visit G Page |
GEN_4P_VI | General Virus Isolation (VI)- 4 passes | Visit G Page |
GEN_5P_VI | General Virus Isolation (VI)- 5 passes | Visit G Page |
Various | General Virus Isolation (VI)- Additional Passes | Visit G Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
HIST_HE1 | Histopathology – Preparation & Examination | |
HIST_HE_PR | Histopathology – Process & Stain Contract (Cassetted) | |
Various | Histopathology – Special Stain |
Code | Test name1 | Price (excl. GST) |
---|---|---|
H_SOMN_PCR | Histophilus somni PCR | |
H_SOM_NIP | Histophilus somni – Selective culture | |
MUL_OV_PCR | H.somni, B ovis; A seminis - Multiplex PCR Assay |
Code | Test name1 | Price (excl. GST) |
---|---|---|
HYPO_PCR | Hypotrichosis (HEPHL1) PCR* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Hypomyelinogenesis* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Haemophilia A* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Hairy Syndrome* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Hydrallantois* |
Code | Test name1 | Price (excl. GST) |
---|---|---|
IGG_AGID | Immunoglobulin G (Bovine) AGID | Visit I Page |
IGG_AGID_H | Immunoglobulin G (Bovine) AGID - High Concentration | Visit I Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
IBR_ABEL | Infectious Bovine Rhinotracheitis ELISA | Visit I Page |
IBR_RT_PCR | Infectious Bovine Rhinotracheitis Real–time PCR | Visit I Page |
IBR3_VI | Infectious Bovine Rhinotracheitis Virus Isolation (2 or 3 passes) | Visit I Page |
IBR_VN | Infectious Bovine Rhinotracheitis VNT | Visit I Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
ICMR_PCR | Inherited Congenital Myoclonus - Poll Hereford* | Visit I Page |
DNA_PRO_1 | Interdigital hyperplasia* | Visit I Page |
DNA_PRO_1 | Ichthyosis fetalis* | Visit I Page |
DNA_PRO_1 | Ichthyosis, DSP-related* | Visit I Page |
DNA_PRO_1 | Infectious Bovine Keratoconjunctivitis* | Visit I Page |
** Please Note the Johnes CFT is not routinely offered. Please contact Customer Service to discuss your testing requirements.
Code | Test name1 | Price (excl. GST) |
---|---|---|
LARVAL_DO | Larval Differentiation Only | Visit L Page |
LARVAL_DIF | Larval Differentiation -In parallel with FEC (FEC charged separately) | Visit L Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
L_AUS_MA | Leptospira australis MAT | Visit L Page |
L_CAN_MA | Leptospira canicola MAT | Visit L Page |
L_COP_MA | Leptospira copenhageni MAT | Visit L Page |
L_GRI_MA | Leptospira grippotyphosa MAT | Visit L Page |
L_HAR_MA | Leptospira hardjo MAT | Visit L Page |
L_POM_MA | Leptospira pomona MAT | Visit L Page |
L_TAR_MA | Leptospira tarassovi MAT | Visit L Page |
L_ZAN_MA | Leptospira zanoni MAT | Visit L Page |
LEPTO_PCR | Leptospira sp. qPCR* | Visit L Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
L_IVAN_PCR | Listeria ivanovii PCR* | Visit L Page |
L_MONO_PCR | Listeria monocytogenes PCR* | Visit L Page |
LIST_CLT | Listeria sp. - Selective culture | Visit L Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
F_LUNGWORM | Lungworm Test (Baermann) | Visit L Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Lead | POA |
Code | Test name1 | Price (excl. GST) |
---|---|---|
N?A | Lumpy Skin Disease (LSD) | Visit L Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
MCFV_RTPCR | Malignant Catarrhal Fever Virus Real–time PCR* | Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
MSUDRH_PCR | Maple Syrup Urine Disease - Poll Hereford | Visit M Page |
MSUDRS_PCR | Maple Syrup Urine Disease - Shorthorn | Visit M Page |
MPBLR_PCR | Milk protein beta-Lactoglobulin - Dairy breeds* | Visit M Page |
MPKCR_PCR | Milk protein kappa-Casein - Dairy breeds* | Visit M Page |
MYOPR_PCR | Myophosphorylase Deficiency - Charolais | Visit M Page |
MYOSTR_PCR | Myostatin Gene C313Y (Double-Muscling) | Visit M Page |
MY821R_PCR | Myostatin Gene nt821 del11 (Double-Muscling)* | Visit M Page |
MSD_PCR | Male Specific PCR (Freemartinism)*
| Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Microscopy Smear – Prepare and examine | Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
MYCO_DIR | Mycoplasma – Direct culture (diagnostic samples only) | Visit M Page |
MYCO_INDIR | Mycoplasma 28 day Indirect culture | Visit M Page |
MYCO_PCR | Mycoplasma sp. PCR* | Visit M Page |
MBOVNZ_PCR | Mycoplasma bovis PCR for export to New Zealand*- duplicate testing required | Visit M Page |
MYCOB_QPCR | Mycoplasma bovis PCR* (non-NZ export submissions) | Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
MHAEM_QPCR | Mannheimia haemolytica qPCR* | Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
MILK_CLT | Mastitis culture | Visit M Page |
MILK_CL_ID | Mastitis Identification of bacterial isolate from mastitis culture | Visit M Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Nematode Egg Count (Modified McMaster) | Visit N Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
NEO_ABEL | Neospora Antibody ELISA* | Visit N Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
NPC_PCR | Niemann Pick Type C* | Visit N Page |
DNA_PRO_1 | Niemann-Pick type C1 | Visit N Page |
DNA_PRO_1 | Neuropathy with splayed forelimbs* | Visit N Page |
DNA_PRO_1 | Neuromuscular channelopathy* | Visit N Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
NO3_NO2_AQ | Nitrate/Nitrite Merckoquant Strip Test (Aqueous Humour)* | Visit N Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Osteopetrosis, SLC4A2-related* | Visit O Page |
DNA_PRO_1 | Osteopetrosis with gingival hamartomas* | Visit O Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
PI3_VI | Parainfluenza 3 Virus Isolation (3 passes) | Visit P Page |
PI3_RTPCR | Parainfluenza 3 Virus Real-time PCR* | Visit P Page |
PI3_ABEL | Parainfluenza Virus Antibody ELISA | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
IARS_PCR | Perinatal Weak Calf Syndrome in Wagyu cattle* | Visit P Page |
E7R_PCR | Pompe's Disease E7 - Brahman | Visit P Page |
E13R_PCR | Pompe's Disease E13 - Brahman* | Visit P Page |
E18R_PCR | Pompe's Disease E18 - Shorthorn | Visit P Page |
PROTOR_PCR | Protoporphyria - Limousin | Visit P Page |
DNA_PRO_1 | Pulmonary hypoplasia with anasarca* | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
P_MULT_PCR | Pasteurella multocida PCR* | Visit P Page |
PMULTO_QPCR | Pasteurella multocida qPCR* | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
BPINK_QPCR | Pinkeye (Bovine) Panel PCR- Moraxella bovis, Moraxella bovoculi, Mycoplasma bovis | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
PCV_TPP | Packed cell Volume (Haematocrit Test) /Total Plasma protein Blood Test (Clinical refractometer) | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Various | Post Mortem – click for further information | Various- see PM Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
PH_FLUIDS | pH at 25° Celsius (Fluids)* | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Prion Protein Exclusion | Visit P Page |
OUTSOURCED TEST | Pepsinogen | Visit P Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
Q_FEV_ABEL | Q Fever antibody ELISA | Visit Q Page |
Q_FEV_CF | Q Fever CFT | Visit Q Page |
QFEV_QPCR | Q-Fever (Coxiella burnetii) PCR* | Visit Q Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
RSV_ABEL | Respiratory Syncytial Virus Antibody ELISA | Visit R Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
ROTA_PCR | Rotavirus Real–time PCR* | Visit R Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
AER_CLT | Routine aerobic culture (Bacteriology) | Visit R Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Ruminant General Profile (GGT, GLDH, AST, Bil, Alb, Prot, Glob, A/G Ratio, Urea, Creat, CK, Urea/Creat Ratio, Ca, Mg, P, BHB, Haptoglobin) | Visit R Page |
OUTSOURCED TEST | Ruminant Liver Enzymes Profile (GGT, GLDH, AST, CK, Bil, Bile Acids, Alb, Prot, Glob, A/G Ratio, Haptoglobin) | Visit R Page |
OUTSOURCED TEST | Ruminant Downer Profile (Ca, Mg, P, BHB, CK, Prot, Alb, Glob, A/G Ratio, Haptoglobin) | Visit R Page |
OUTSOURCED TEST | Ruminant Mineral Plus Profile (Cu, Zn, Glutathione Peroxidase, Vit B12, Ca, Mg, P, SO4 , BHB, GGT, GLDH, AST, CK, Prot, Alb, Glob, A/G Ratio, Pepsinogen, Urea, Creatinine, Haptoglobin) | Visit R Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
FECRT_CALC | Resistance Test - FECRT 4 Groups (with Culture) | Visit R Page |
FECRT_CALC | Resistance Test - FECRT Single Group (with Culture) | Visit R Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SALM_CLT | Salmonella – Selective culture | Visit S Page |
SA_DUB_SA | Salmonella dublin SAT | Visit S Page |
SA_TYP_SA | Salmonella typhimurium SAT | Visit S Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SIM_I_ABEL | Simbu Group Indirect Antibody ELISA | Visit S Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SB3RW_PCR | Spherocytosis (B3) - Wagyu* | Visit S Page |
DNA_PRO_1 | Spongiform encephalopathy (susceptibility)* | Visit S Page |
DNA_PRO_1 | Slick hair* | Visit S Page |
DNA_PRO_1 | Syndactyly (mule foot)* | Visit S Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SPEC_GRAV | Specific Gravity (Urine)*(clinical refractometer) | Visit S Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
SER_PROT | Serum protein*(Clinical refractometer) | Visit S Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
TFEV_QPCR | Tick fever qPCR (Includes Babesia bovis, Babesia bigemina and Anaplasma marginale* | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
TMPSP_PCR | Theileria orientalis qPCR | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
TRICH_NIP | Trichomonas foetus culture | Visit T Page |
TRICHO_RES | Trichomonas foetus qPCR* | Visit T Page |
TRICHO_PCR | Trichomonas PCR* | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
A_PYO_PCR | Trueperella pyogenes PCR* | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
TICK_C_EXM | Tick identification- Parasite Identification (simple- single) | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Tail, crooked* | Visit T Page |
DNA_PRO_1 | Tibial hemimelia* | Visit T Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
URINE_EXAM | Urine Analysis (Medi-Test Combi 9 Dipstick) * | Visit U Page |
OUTSOURCED TEST | Urinalysis | Visit U Page |
OUTSOURCED TEST | Urolith (calculus identification) | Visit U Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
GEN_VI | Virus Isolation (3 passes) | Visit V Page |
GEN_4P_VI | Virus Isolation (4 passes) | Visit V Page |
GEN_5P_VI | Virus Isolation (5 passes) | Visit V Page |
N/A | Virus Isolation – Cell Culture (Additional Passes) | Visit V Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
OUTSOURCED TEST | Vitamin D | Visit V Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
WET_PREP | Wet preparation & microscopic examination (Parasitology) | Visit W Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | White spotting* | Visit W Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
DNA_PRO_1 | Xanthinuria, type II* | Visit X Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
YERS_CLT | Yersinia sp. culture | Visit Y Page |
Code | Test name1 | Price (excl. GST) |
---|---|---|
16SRNA_PCR | 16sRNA gene sequencing PCR | Visit 1,2,3 Page |
1 Please refer to the disease/genetic testing page for further information about sample requirements and test turnaround time.
2 D (number of working days) and W (number of weeks). Test TAT does not include weekends and public holidays.
3 Testing completed at this dilution is not covered under the standard Chlamydia CFT NATA accreditation. This test dilution is performed only upon request by export protocol requirements.
4 The following FEC are not NATA accredited tests, however are conducted in a NATA accredited laboratory: FEC Avian, FEC Dog and FEC Pig.
^ Only the Allflex© Tissue Sampling Unit (TSU) is accepted without additional charges being applied. Submit chilled.
#Contact Customer Service to discuss submission requirements and TAT. Without prior arrangement TAT is 1-2 weeks. Priority service will incur an additional surcharge.
** Express testing available. Contact Customer Services with the sample number, submission date/s and required reporting date.
Contact Customer Service for enquiries relating to testing and results, quotations and pricing, couriers, sample submission and invoicing.
NSW DPIRD's laboratories are committed to continual improvement of services. If you would like to provide feedback, please fill in and submit the online feedback form.
CONTACT DETAILS | |
---|---|
Phone | 1800 675 623 |
Operating Hours | 8:30am-4:30pm Monday-Friday (excluding public holidays) 8:30am-12:00pm Saturday (for deliveries only) |
Postal Address | Private Bag 4008, Narellan NSW 2567 |
Veterinary Specimen Advice Form
Please Note: These documents are not fully web accessible, please contact Customer Service (laboratory.services@dpird.nsw.gov.au) for more information.
For NSW submissions, please contact the relevant Customer Service team for courier account details and to order consignment notes.
For submitters outside of NSW, Couriers can be contacted directly to make bookings and arrange collection of packages at the submitters own cost.
Commercial couriers may use either road or air transport and specimens should therefore be packed in accordance with International Air Transport Association (IATA) requirements. Most submission sent by veterinarians to the APHL for testing are defined as “Biological Substance Category B” and must be packed according to the IATA packing instructions 650 (Biological Substance Category B). As requirements for transport can change, customers should consult with their transport agent to obtain current requirements.
Samples may also be hand delivered to the site during normal business hours (8.30am - 4.30pm).
Sample Type | Laboratory | Street Address |
---|---|---|
Animal (including aquatic animals) | NSW Animal and Plant Health Laboratories (APHL) | EMAI, Woodbridge Road, Menangle NSW 2568 |